ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
1 | AHOI2007A 密码箱 (Password Box) | 0 / 0 | (None) | |
2 | AHOI2007B 宫殿大门 (Palace Gates) | 0 / 0 | (None) | |
3 | AHOI2007C 宝库通道 (Treasure Passage) | 0 / 0 | (None) | |
4 | AHOI2007D 红十字 (Red Cross) | 0 / 0 | (None) | |
5 | AHOI2007E 灯阵 | 0 / 0 | (None) | |
51 | B2001 入门测试题目 | 0 / 0 | (None) | |
52 | B2002 Hello,World! | 0 / 0 | (None) | |
53 | B2003 输出第二个整数 | 0 / 0 | (None) | |
54 | B2004 对齐输出 | 0 / 0 | (None) | |
55 | B2005 字符三角形 | 0 / 0 | (None) | |
56 | B2006 地球人口承载力估计 | 0 / 0 | (None) | |
57 | B2007 A + B 问题 | 0 / 0 | (None) | |
58 | B2008 计算 (a+b)×c 的值 | 0 / 0 | (None) | |
59 | B2009 计算 (a+b)/c 的值 | 0 / 0 | (None) | |
60 | B2010 带余除法 | 0 / 0 | (None) | |
61 | B2011 计算分数的浮点数值 | 0 / 0 | (None) | |
62 | B2012 甲流疫情死亡率 | 0 / 0 | (None) | |
63 | B2013 温度表达转化 | 0 / 0 | (None) | |
64 | B2014 与圆相关的计算 | 0 / 0 | (None) | |
65 | B2015 计算并联电阻的阻值 | 0 / 0 | (None) | |
66 | B2016 浮点数向零舍入 | 0 / 0 | (None) | |
67 | B2017 打印 ASCII 码 | 0 / 0 | (None) | |
68 | B2018 打印字符 | 0 / 0 | (None) | |
69 | B2019 整型与布尔型的转换 | 0 / 0 | (None) | |
70 | B2020 分糖果 | 0 / 0 | (None) | |
71 | B2021 输出保留 3 位小数的浮点数 | 0 / 0 | (None) | |
72 | B2022 输出保留 12 位小数的浮点数 | 0 / 0 | (None) | |
73 | B2023 空格分隔输出 | 0 / 0 | (None) | |
74 | B2024 输出浮点数 | 0 / 0 | (None) | |
75 | B2025 输出字符菱形 | 0 / 0 | (None) | |
76 | B2026 计算浮点数相除的余 | 0 / 0 | (None) | |
77 | B2027 计算球的体积 | 0 / 0 | (None) | |
78 | B2028 反向输出一个三位数 | 0 / 0 | (None) | |
79 | B2029 大象喝水 | 0 / 0 | (None) | |
80 | B2030 计算线段长度 | 0 / 0 | (None) | |
81 | B2031 计算三角形面积 | 0 / 0 | (None) | |
82 | B2032 等差数列末项计算 | 0 / 0 | (None) | |
83 | B2033 A*B 问题 | 0 / 0 | (None) | |
84 | B2034 计算 2 的幂 | 0 / 0 | (None) | |
85 | B2035 判断数正负 | 0 / 0 | (None) | |
86 | B2036 输出绝对值 | 0 / 0 | (None) | |
87 | B2037 奇偶数判断 | 0 / 0 | (None) | |
88 | B2038 奇偶 ASCII 值判断 | 0 / 0 | (None) | |
89 | B2039 整数大小比较 | 0 / 0 | (None) | |
90 | B2040 判断是否为两位数 | 0 / 0 | (None) | |
91 | B2041 收集瓶盖赢大奖 | 0 / 0 | (None) | |
92 | B2042 判断一个数能否同时被 3 和 5 整除 | 0 / 0 | (None) | |
93 | B2043 判断能否被 3,5,7 整除 | 0 / 0 | (None) | |
94 | B2044 有一门课不及格的学生 | 0 / 0 | (None) | |
95 | B2045 晶晶赴约会 | 0 / 0 | (None) |
By signing up a HydroOJ universal account, you can submit code and join discussions in all online judging services provided by us.