Rank Username RP Problem Contest Contribution Accept Bio
1 74 39 35 - 5
2 74 39 35 - 5
3 59 41 18 - 5
4 59 31 28 - 4
5 55 49 6 - 6
6 51 50 1 - 6
7 33 32 1 - 4
8 28 23 5 - 3
9 27 22 5 - 3
10 27 22 5 - 3
11 26 21 5 - 3
12 26 21 5 - 3
13 17 16 1 - 2
14 15 14 1 - 2
15 15 14 1 - 2
16 15 14 1 - 2
17 15 14 1 - 2
18 15 14 1 - 2
19 14 13 1 - 2
20 9 8 1 - 1
21 3 - - - 0
22 1 - 1 - 0
  • 1